
|
|
Compass Rambler 12/2 2007 | £6995 | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 12' | Unladen weight: 951kg | |
| View details » | |||
|
|
Lunar Ultima 400L 2004 | £6495 | |
| Layout: End kitchen, L-shaped seating | |||
| Berth: 2 | Bodylength: 13'8" | Unladen weight: 906kg | |
| View details » | |||
|
|
Elddis Firestorm 475/5 2004 | SOLD* | |
| Layout: two doubles plus bunk | |||
| Berth: 5 | Bodylength: 14' 11" | Unladen weight: 1015kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Sprite Alpine 4 2010 | £9995 | |
| Layout: Fixed bed | |||
| Berth: 4 | Bodylength: 15'8" | Unladen weight: 1001kg | |
| View details » | |||
|
|
Swift Challenger 480 2011 | £13995 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'8" | Unladen weight: 1291kg | |
| View details » | |||
|
|
Avondale Golden Osprey 2007 | £8995 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 18'3" | Unladen weight: 1270kg | |
| View details » | |||
|
|
Avondale Avocet 2002 | SOLD* | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'8" | Unladen weight: 1102kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Avondale Godiva 515 2001 | £5495 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 16'8" | Unladen weight: 1199kg | |
| View details » | |||
|
|
Sterling Europa 460 2005 | £6895 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'3" | Unladen weight: 1059kg | |
| View details » | |||



