
|
|
Sprite Sportstyle S-Twin 2010 | £10995 | |
| Layout: Fixed bed with side dinette. | |||
| Berth: 6 | Bodylength: 20'8" | Unladen weight: 1317kg | |
| View details » | |||
|
|
Compass Connoiseur 556 2005 | £6595 | |
| Layout: Rear fixed bunks and side dinette. | |||
| Berth: 6 | Bodylength: 17.9 | Unladen weight: 1352kg | |
| View details » | |||
|
|
Bailey Ranger 510/4 2005 | £6495 | |
| Layout: Rear washroom with side dinette | |||
| Berth: 4 | Bodylength: 16'8" | Unladen weight: 1036kg | |
| View details » | |||
|
|
Adria Adora UP 2007 | SOLD* | |
| Layout: Fixed bed | |||
| Berth: 4 | Bodylength: 17' | Unladen weight: 1175kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Elddis Avante 524 2007 | SOLD* | |
| Layout: Rear washroom | |||
| Berth: 4 | Bodylength: 17'8" | Unladen weight: 1162kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Compass Echo 340 1992 | £1595 | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 11'6" | Unladen weight: 585kg | |
| View details » | |||
|
|
Abbey Freestyle 470 SE 1999 | £3495 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15' | Unladen weight: 893kg | |
| View details » | |||
|
|
Abbey GTS 216 1998 | £3495 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'6" | Unladen weight: 969kg | |
| View details » | |||
|
|
Bailey Pageant Moselle 2005 | £6995 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 17'8" | Unladen weight: 1138kg | |
| View details » | |||



