
|
|
Adria Adora 532LT | £8995 | |
| Layout: Rear washroom | |||
| Berth: 4 | Bodylength: 17'3" | Unladen weight: 23.2cwt | |
| View details » | |||
|
|
Bailey Pageant Bordeaux S6 2008 | £10995 | |
| Layout: Fixed bed | |||
| Berth: 4 | Bodylength: 15'9 | Unladen weight: 21.7cwt | |
| View details » | |||
|
|
Elddis Avante 464 2010 | £11995 | |
| Layout: Rear fixed bunks | |||
| Berth: 4 | Bodylength: 15'4" | Unladen weight: 22.3cwt | |
| View details » | |||
|
|
Swift Bounty 440 1996 | £3995 | |
| Layout: End single with bunk above | |||
| Berth: 4 | Bodylength: . | Unladen weight: . | |
| View details » | |||
|
|
Abbey County Warwick 1995 | £3995 | |
| Layout: Standard five berth | |||
| Berth: 5 | Bodylength: 17'3" | Unladen weight: 19.7cwt | |
| View details » | |||
|
|
Sterling Eccles Moonstone 2003 | £7995 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 17'3" | Unladen weight: 23.7 cwt | |
| View details » | |||


