|
|
Compass Rambler 12/2 2007 | £6995 | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 12' | Unladen weight: 951kg | |
| View details » | |||
|
|
Lunar Ultima 400L 2004 | £6495 | |
| Layout: End kitchen, L-shaped seating | |||
| Berth: 2 | Bodylength: 13'8" | Unladen weight: 906kg | |
| View details » | |||
|
|
Elddis Firestorm 475/5 2004 | SOLD* | |
| Layout: two doubles plus bunk | |||
| Berth: 5 | Bodylength: 14' 11" | Unladen weight: 1015kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Sprite Alpine 4 2010 | £9995 | |
| Layout: Fixed bed | |||
| Berth: 4 | Bodylength: 15'8" | Unladen weight: 1001kg | |
| View details » | |||
|
|
Swift Challenger 480 2011 | £13995 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'8" | Unladen weight: 1291kg | |
| View details » | |||
|
|
Avondale Golden Osprey 2007 | £8995 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 18'3" | Unladen weight: 1270kg | |
| View details » | |||
|
|
Avondale Avocet 2002 | SOLD* | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'8" | Unladen weight: 1102kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Avondale Godiva 515 2001 | £5495 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 16'8" | Unladen weight: 1199kg | |
| View details » | |||
|
|
Sterling Europa 460 2005 | £6895 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'3" | Unladen weight: 1059kg | |
| View details » | |||
|
|
Avondale Rialto 480 2003 | £5595 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'8" | Unladen weight: 985kg | |
| View details » | |||
|
|
Lunar Lexon SE 2010 | SOLD* | |
| Layout: Fixed bed, end washroom | |||
| Berth: 4 | Bodylength: 19' | Unladen weight: 1265kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Ace Jubilee Globetrotter 2005 | £6695 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 17'3" | Unladen weight: 1178kg | |
| View details » | |||
|
|
Bailey Pageant Bretagne Series 5 2006 | £7995 | |
| Layout: Fixed end bunks | |||
| Berth: 6 | Bodylength: 18'6" | Unladen weight: 1184kg | |
| View details » | |||
|
|
Avondale Dart 545-4 2005 | £6695 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 18'3" | Unladen weight: 1070kg | |
| View details » | |||
|
|
Bailey Pageant Bordeaux 2003 | £6795 | |
| Layout: Fixed bed | |||
| Berth: 4 | Bodylength: 17'3" | Unladen weight: 1123kg | |
| View details » | |||
|
|
Swift Challenger 480SE 2000 | SOLD* | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'6" | Unladen weight: 1046kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Lunar Clubman 475 CE 1995 | £2995 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'3" | Unladen weight: 874kg | |
| View details » | |||
|
|
Elddis Typhoon XLi 1995 | SOLD* | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 16'6 | Unladen weight: 982kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Elddis Whirlwind GT 1999 | SOLD* | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 12'6 | Unladen weight: 915kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
ABI Dalesman 380 1998 | SOLD* | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 12'3" | Unladen weight: 822kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Elddis Odyssey 432 2004 | £6495 | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 14' | Unladen weight: 1070 kg | |
| View details » | |||
|
|
Lunar Clubman 460/2 1994 | £2695 | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 14'9" | Unladen weight: 860kg | |
| View details » | |||
|
|
Bailey Ranger 470/4 2008 | SOLD* | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 15'3 | Unladen weight: 967kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Bailey Pageant Imperial 1998 | £3695 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'6" | Unladen weight: 914kg | |
| View details » | |||
|
|
Elddis Avante Club 544 2008 | £9995 | |
| Layout: Fixed bed | |||
| Berth: 4 | Bodylength: 18'6" | Unladen weight: 1287 kg | |
| View details » | |||
|
|
Sterling Excel 450 EB 1996 | £2995 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 14'8" | Unladen weight: 809 kg | |
| View details » | |||
|
|
Elddis Crusader Hurricane 2003 | £5995 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'8 | Unladen weight: 1220kg | |
| View details » | |||
|
|
Ace Award Transtar 2006 | £7995 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 17'3" | Unladen weight: 1189kg | |
| View details » | |||
|
|
Compass Rambler 15/2 2003 | £5995 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'6" | Unladen weight: 1012kg | |
| View details » | |||



