|
|
Sterling Europa 470 2011 | £12495 | |
| Layout: Fixed bed | |||
| Berth: 4 | Bodylength: 15'8" | Unladen weight: 1167kg | |
| View details » | |||
|
|
Avondale Mayfair 556 2005 | £6395 | |
| Layout: Fixed rear bunks | |||
| Berth: 6 | Bodylength: 18' | Unladen weight: 1070kg | |
| View details » | |||
|
|
Xplore 452 2008 | SOLD* | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 14'8" | Unladen weight: 988kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Sterling Eccles Elite Explorer 2003 | SOLD* | |
| Layout: Fixed Island Bed | |||
| Berth: 4 | Bodylength: 20'8" | Unladen weight: 1448kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Bailey Senator Virgina S5 2007 | SOLD* | |
| Layout: Fixed Island Bed | |||
| Berth: 4 | Bodylength: 18'6" | Unladen weight: 1248kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Lunar Clubman 475 CE 1995 | £2995 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'3" | Unladen weight: 874kg | |
| View details » | |||
|
|
Elddis Typhoon XLi 1995 | £3695 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 16'6 | Unladen weight: 982kg | |
| View details » | |||
|
|
Lunar Quasar EB 2006 | £8795 | |
| Layout: Fixed bed | |||
| Berth: 4 | Bodylength: 17'3" | Unladen weight: 1090kg | |
| View details » | |||
|
|
ABI Manhattan 490/5 2000 | SOLD* | |
| Layout: Satndard five berth | |||
| Berth: 5 | Bodylength: 16'3" | Unladen weight: 950kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Bailey Ranger 450/2 2001 | SOLD* | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15' | Unladen weight: 900kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Elddis Whirlwind GT 1999 | £3995 | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 12'6 | Unladen weight: 915kg | |
| View details » | |||
|
|
Swift Charisma 560 2003 | £5995 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 17' | Unladen weight: 1090kg | |
| View details » | |||
|
|
Avondale Leda Grampian LX 1992 | £2995 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 16'8" | Unladen weight: 809kg | |
| View details » | |||
|
|
ABI Dalesman 380 1998 | £2995 | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 12'3" | Unladen weight: 822kg | |
| View details » | |||
|
|
Swift Corniche 12/2 2011 *NEW* | £12995 | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 12'4" | Unladen weight: 1069kg | |
| View details » | |||
|
|
Swift Corniche 12/2 2009 | £10995 | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 12'4" | Unladen weight: 1036kg | |
| View details » | |||
|
|
Bailey Ranger 470/4 2001 | SOLD* | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 15'6 | Unladen weight: 950 kg | |
| *Call 01274 611 867 for similar caravans | View details » | ||
|
|
Elddis Odyssey 432 2004 | £6495 | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 14' | Unladen weight: 1070 kg | |
| View details » | |||
|
|
Elddis Crusader Hurricane 2003 | £6495 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'8 | Unladen weight: 1220kg | |
| View details » | |||
|
|
Abbey Vogue Iona 2001 | £4995 | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 11'8" | Unladen weight: 785kg | |
| View details » | |||
|
|
Lunar Clubman 460/2 1994 | £2695 | |
| Layout: End kitchen | |||
| Berth: 2 | Bodylength: 14'9" | Unladen weight: 860kg | |
| View details » | |||
|
|
Bailey Ranger 470/4 2008 | £8995 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 15'3 | Unladen weight: 967kg | |
| View details » | |||
|
|
Bailey Pageant Imperial 1998 | £3695 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'6" | Unladen weight: 914kg | |
| View details » | |||
|
|
Elddis Avante Club 544 2008 | £10595 | |
| Layout: Fixed bed | |||
| Berth: 4 | Bodylength: 18'6" | Unladen weight: 1287 kg | |
| View details » | |||
|
|
Bailey Pageant Provence 2004 | £7995 | |
| Layout: Standard five berth | |||
| Berth: 5 | Bodylength: 18'6" | Unladen weight: 1133 kg | |
| View details » | |||
|
|
Bailey Discovery 474 2002 | £4995 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 15'6" | Unladen weight: 864 kg | |
| View details » | |||
|
|
Sterling Excel 450 EB 1996 | £2995 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 14'8" | Unladen weight: 809 kg | |
| View details » | |||
|
|
Compass Rambler 15/2 2003 | £5995 | |
| Layout: End washroom | |||
| Berth: 2 | Bodylength: 15'6" | Unladen weight: 1012kg | |
| View details » | |||
|
|
Ace Award Transtar 2006 | £8995 | |
| Layout: End washroom | |||
| Berth: 4 | Bodylength: 17'3" | Unladen weight: 1189kg | |
| View details » | |||
|
|
Lunar Quasar EB 2008 | £10995 | |
| Layout: Fixed bed | |||
| Berth: 4 | Bodylength: 17'3" | Unladen weight: 1125kg | |
| View details » | |||
|
|
Bailey Pageant Bretagne S5 2006 | £8995 | |
| Layout: Fixed end bunks | |||
| Berth: 6 | Bodylength: 18'6 | Unladen weight: 1184kg | |
| View details » | |||
|
|
Compass Corona 505 2006 | £7495 | |
| Layout: Standard five berth | |||
| Berth: 5 | Bodylength: 16'6 | Unladen weight: 1163kg | |
| View details » | |||


